Publications
2026
2025 | ||||||||||||||||||||||||||
| 30) | M. K. Uttendorfer, L. M. Schneider, L. S. Diener, G. Hierlmeier, G. Balázs, R. Wolf | |||||||||||||||||||||||||
| A radical path to 1,2-diphosphacyclobutenes | ||||||||||||||||||||||||||
| Chem. Commun. 2025, 61, 17464–17467. | ||||||||||||||||||||||||||
| DOI: 10.1039/d5cc05221a | ||||||||||||||||||||||||||
| 29) | M. L. Heldner, T. Körner, C. Czernetzki, P. Geppert, A. Nowak-Król, G. Hierlmeier* | |||||||||||||||||||||||||
| Visible-Light Induced Bond Homolysis in Titanacyclopentadienes for the Catalytic Cyclodimerization of Internal Alkynes | ||||||||||||||||||||||||||
| J. Am. Chem. Soc. 2025, 147, 37741–37750. | ||||||||||||||||||||||||||
| DOI: 10.1021/jacs.5c13492 | ||||||||||||||||||||||||||
| 28) | M. V. Pecoraro, G. B. Panetti, J. Kim, G. Hierlmeier, P. J. Chirik | |||||||||||||||||||||||||
| Synthesis and Photodriven Hydrogenation of Tungsten Nitride Complexes Prepared from Dinitrogen Cleavage | ||||||||||||||||||||||||||
| JACS Au 2025, 5, 3858–3865. | ||||||||||||||||||||||||||
| DOI: 10.1021/jacsau.5c00533 | ||||||||||||||||||||||||||
| 27) | G. Hierlmeier, T. Hadlington | |||||||||||||||||||||||||
| Trendbericht Anorganische Chemie 2024: Nebengruppen- und Koordinationschemie | ||||||||||||||||||||||||||
| Nachr. Chem. 2025, 73, 56–64. | ||||||||||||||||||||||||||
| DOI: 10.1002/nadc.20254146850 | ||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||
| 26) | P. Gupta, G. Hierlmeier, C. Baete, M. V. Pecoraro, P. Tosatti, K. Puentener, P. J. Chirik | |||||||||||||||||||||||||
| Asymmetric Hydrogenation of Naphthalenes with Molybdenum Catalysts: Ligand Design Improves Chemoselectivity | ||||||||||||||||||||||||||
| ACS Catal. 2024, 14, 15545–15552. | ||||||||||||||||||||||||||
| DOI: 10.1021/acscatal.4c03843 | ||||||||||||||||||||||||||
| 25) | M. J. Lebowitz, C. S. MacNeil, L. N. Mendelsohn, M. Shevlin, M. V. Pecoraro, G. Hierlmeier, P. J. Chirik | |||||||||||||||||||||||||
| Cationic Bis(η6-arene) Cobalt(I) Complexes: Enabling Catalyst Discovery by High-Throughput Experimentation | ||||||||||||||||||||||||||
| ACS Catal. 2024, 13260–13268 | ||||||||||||||||||||||||||
| DOI: 10.1021/acscatal.4c03843 | ||||||||||||||||||||||||||
| 24) | P. Fritsche,+ L. Geyer,+ C. Czernetzki, G. Hierlmeier | |||||||||||||||||||||||||
| Coordination-Induced Reductive Elimination from a Titanium(IV) Complex | ||||||||||||||||||||||||||
| Chem. Commun. 2024, 60, 9030–9033. | ||||||||||||||||||||||||||
| DOI: 10.1039/D4CC02500H | ||||||||||||||||||||||||||
| 23) | M. K. Uttendorfer, G. Hierlmeier, G. Balázs, R. Wolf | |||||||||||||||||||||||||
| Access to 1,2,3-triphospholide ligands by reduction of di-tert-butyldiphosphatetrahedrane | ||||||||||||||||||||||||||
| Dalton Trans. 2024, 53, 10113–10119. | ||||||||||||||||||||||||||
| DOI: 10.1039/D4DT01067A | ||||||||||||||||||||||||||
| 22) | G. Hierlmeier, R. J. Kutta, P. Coburger, G. Stammler, J. Schwabedissen, N. W. Mitzel, M. Dimitrova, R. Berger, P. Nürnberger, R. Wolf | |||||||||||||||||||||||||
| Structure and photochemistry of di-tert-butyldiphosphatetrahedrane | ||||||||||||||||||||||||||
| Chem. Sci. 2024, 15, 5596–5603. | ||||||||||||||||||||||||||
| DOI: 10.1039/D4SC00936C | ||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||
| 21) | J. B. Roque, A. M. Shimozono, T. P. Pabst, G. Hierlmeier, P. O. Peterson, P. J. Chirik | |||||||||||||||||||||||||
| Kinetic and thermodynamic control of C(sp2)-H activation enables site-selective borylation | ||||||||||||||||||||||||||
| Science 2023, 382, 1165-1170. | ||||||||||||||||||||||||||
| DOI: 10.1126/science.adj6527 | ||||||||||||||||||||||||||
| 20) | G. Hierlmeier, P. Tosatti, K. Puentener, P. J. Chirik | |||||||||||||||||||||||||
| Arene Insertion with Pincer-Supported Molybdenum-Hydrides: Determination of Site-Selectivity, Relative Rates, and Arene Complex Formation | ||||||||||||||||||||||||||
| J. Am. Chem. Soc. 2023,145, 21027–21039. | ||||||||||||||||||||||||||
| DOI: 10.1021/jacs.3c06961 | ||||||||||||||||||||||||||
| 19) | S. J. Horsewill, G. Hierlmeier, Z. Farasat, J. P. Barham, D. J. Scott | |||||||||||||||||||||||||
| Shining Fresh Light on Complex Photoredox Mechanisms through Isolation of Intermediate Radical Anions | ||||||||||||||||||||||||||
| ACS Catal. 2023, 13, 9392–9403. | ||||||||||||||||||||||||||
| DOI: 10.1021/acscatal.3c02515 | ||||||||||||||||||||||||||
| 18) | B. Lee, T. P. Pabst, G. Hierlmeier, P. J. Chirik | |||||||||||||||||||||||||
| Exploring the Effect of Pincer Rigidity on Oxidative Addition Reactions with Cobalt(I) Complexes | ||||||||||||||||||||||||||
| Organometallics, 2023, 42, 708–718. | ||||||||||||||||||||||||||
| DOI: 10.1021/acs.organomet.3c00079 | ||||||||||||||||||||||||||
| 17) | G. Hierlmeier, P. Tosatti, K. Puentener, P. J. Chirik | |||||||||||||||||||||||||
| Identification of Cyclohexadienyl Hydrides as Intermediates in Molybdenum-Catalyzed Arene Hydrogenation | ||||||||||||||||||||||||||
| Angew. Chem. Int. Ed. 2023, 62, e202216026; Angew. Chem. 2023, 135, e202216026. | ||||||||||||||||||||||||||
| DOI: 10.1002/anie.202216026; DOI: 10.1002/ange.202216026 | ||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||
| 16) | G. Hierlmeier, C. Rödl, R. Wolf | |||||||||||||||||||||||||
| A Homoleptic Tris(diphosphacyclobutadiene) Tripledecker Sandwich Complex | ||||||||||||||||||||||||||
| Chem. Commun. 2022, 58, 12212–12215. | ||||||||||||||||||||||||||
| DOI: 10.1039/d2cc04601f | ||||||||||||||||||||||||||
| 15) | C. S. MacNeil, L. N. Mendelsohn, T. P. Pabst, G. Hierlmeier, P. J. Chirik | |||||||||||||||||||||||||
| Alcohol Synthesis by Cobalt-Catalyzed Visible-Light-Driven Reductive Hydroformylation | ||||||||||||||||||||||||||
| J. Am. Chem. Soc. 2022, 144, 19219–19224. | ||||||||||||||||||||||||||
| DOI: 10.1021/jacs.2c07745 | ||||||||||||||||||||||||||
| 14) | M. K. Uttendorfer, G. Hierlmeier, R. Wolf | |||||||||||||||||||||||||
| A Homoleptic Diphosphatetrahedrane Nickel(0) Complex | ||||||||||||||||||||||||||
| Z. Anorg. Allg. Chem. 2022, e202200124. | ||||||||||||||||||||||||||
| DOI: 10.1002/zaac.202200124 | ||||||||||||||||||||||||||
| 13) | P. Viereck, G. Hierlmeier, P. Tosatti, K. Puentener, P. J. Chirik | |||||||||||||||||||||||||
| Molybdenum-Catalyzed Asymmetric Hydrogenation of Fused Arenes and Heteroarenes | ||||||||||||||||||||||||||
| J. Am. Chem. Soc. 2022, 144, 11203–11214. | ||||||||||||||||||||||||||
| DOI: 10.1021/jacs.2c02007 | ||||||||||||||||||||||||||
| 12) | G. Hierlmeier, R. Wolf | |||||||||||||||||||||||||
| Bulking up CpBIG: A Penta-Terphenyl Cyclopentadienyl Ligand | ||||||||||||||||||||||||||
| Organometallics, 2022, 41, 776–784. | ||||||||||||||||||||||||||
| DOI: 10.1021/acs.organomet.2c00009 | ||||||||||||||||||||||||||
| 11) | G. Hierlmeier, R. Wolf | |||||||||||||||||||||||||
| Diphosphorus Release and Heterocumulene Oligomerisation by Nickel Complexes | ||||||||||||||||||||||||||
| Eur. J. Inorg. Chem. 2022, e202101057. | ||||||||||||||||||||||||||
| DOI: doi/10.1002/ejic.202101057 | ||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||
| 10) | G. Hierlmeier, P. Coburger, D. J. Scott, T. M. Maier, S. Pelties, R. Wolf, D. M. Pividori, K. Meyer, N. P. van Leest, B. de Bruin | |||||||||||||||||||||||||
| Di-tert-butyldiphosphatetrahedrane as a Source for 1,2-Diphosphacyclobutadiene Ligands | ||||||||||||||||||||||||||
| Chem. Eur. J. 2021, 27, 14936–14946 | ||||||||||||||||||||||||||
| DOI: 10.1002/chem.202102335 | ||||||||||||||||||||||||||
| 9) | P. Coburger, J. Leitl, D. J. Scott, G. Hierlmeier, I. G. Shenderovic, E. Hey-Hawkins, R. Wolf | |||||||||||||||||||||||||
| Synthesis of a Carborane-substituted Bis(phosphanido) Cobaltate(I), Ligand Substitution, and Unusual P4 Fragmentation | ||||||||||||||||||||||||||
| Chem. Sci. 2021, 12, 11225–11235. | ||||||||||||||||||||||||||
| DOI: 10.1039/d1sc02948g | ||||||||||||||||||||||||||
| 8) | G. Hierlmeier, R. Wolf | |||||||||||||||||||||||||
| Activation of Di-tert-butyldiphosphatetrahedrane: Access to (tBuCP)n (n = 2, 4) Ligand Frameworks by P‒C Bond Cleavage | ||||||||||||||||||||||||||
| Angew. Chem. Int. Ed. 2021, 60, 6435–6440; Angew. Chem. 2021, 113, 6507–6512. | ||||||||||||||||||||||||||
| DOI: 10.1002/anie.202015680; DOI: 10.1002/ange.202015680 | ||||||||||||||||||||||||||
| 7) | G. Hierlmeier, M. K. Uttendorfer, R. Wolf | |||||||||||||||||||||||||
| Di-tert-butyldiphosphatetrahedrane as a Building Block for Phosphaalkenes and Phosphirenes | ||||||||||||||||||||||||||
| Chem. Commun. 2021, 57, 2356–2359. | ||||||||||||||||||||||||||
| DOI: 10.1039/d0cc07103j | ||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||
| 6) | C. G. P. Ziegler, C. Taube, J. A. Kelly, G. Hierlmeier, M. Uttendorfer, J. J. Weigand, R. Wolf | |||||||||||||||||||||||||
| An Unusual Ni2Si2P8 Cluster Formed by Complexation and Thermolysis | ||||||||||||||||||||||||||
| Chem. Commun. 2020, 56, 14071–14074. | ||||||||||||||||||||||||||
| DOI: 10.1039/d0cc05365a | ||||||||||||||||||||||||||
| 5) | J. Leitl, P. Coburger, D. J. Scott, N. P. van Leest, C. G. P. Ziegler, G. Hierlmeier, B. de Bruin, C. Müller, R. Wolf | |||||||||||||||||||||||||
| Phosphorus-Analogues of [Ni(bpy)2]: Synthesis and Application in Carbon-Halogen Bond Activation | ||||||||||||||||||||||||||
| Inorg. Chem. 2020, 59, 9951–9961. | ||||||||||||||||||||||||||
| DOI: 10.1021/acs.inorgchem.0c01115 | ||||||||||||||||||||||||||
| 4) | G. Hierlmeier, P. Coburger, N. P. van Leest, B. de Bruin, R. Wolf | |||||||||||||||||||||||||
| Aggregation and Degradation of White Phosphorus Mediated by 12 Valence Electron Nickel(0) Complexes | ||||||||||||||||||||||||||
| Angew. Chem. Int. Ed. 2020, 59, 14148–14153; Angew. Chem. 2020, 132, 14252–14257. | ||||||||||||||||||||||||||
| DOI: 10.1002/anie.202004020; DOI: 10.1002/ange.202004020 | ||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||
| 3) | G. Hierlmeier, P. Coburger, M. Bodensteiner, R. Wolf | |||||||||||||||||||||||||
| Di-tert-butyldiphosphatetrahedrane: Catalytic Synthesis of the Elusive Phosphaalkyne Dimer | ||||||||||||||||||||||||||
| Angew. Chem. Int. Ed. 2019, 58, 16918–16922; Angew. Chem. 2019, 131, 17074-17078. | ||||||||||||||||||||||||||
| DOI: 10.1002/anie.201910505; DOI: 10.1002/ange.201910505; highlighted with a front cover | ||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||
| 2) | G. Hierlmeier, A. Hinz, R. Wolf, J. M. Goicoechea | |||||||||||||||||||||||||
| Synthesis and Reactivity of Nickel-Stabilised µ2:η2,η2-P2 , As2 and PAs Units | ||||||||||||||||||||||||||
| Angew. Chem. Int. Ed. 2018, 57, 431–436; Angew. Chem. 2018, 130, 439–444. | ||||||||||||||||||||||||||
| DOI: 10.1002/anie.201710582; DOI: 10.1002/ange.201710582 | ||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||
| 1) | L. R. Collins, G. Hierlmeier, M. F. Mahon, I. M. Riddlestone, M. K. Whittesey | |||||||||||||||||||||||||
| Unexpected Migratory Insertion Reactions of M(alkyl)2 (M=Zn, Cd) | ||||||||||||||||||||||||||
| Chem. Eur. J. 2015, 21, 3215–3218. | ||||||||||||||||||||||||||
| DOI: 10.1002/chem.201406406 | ||||||||||||||||||||||||||
